Workforce Information Database Monthly Updates
The Bureau of Labor Statistics publishes the release dates for it's major monthly economic data. The NCSC reformats information from two releases, the Consumer Price Index and the Employment Situation. The files formatted for use in the Workforce Information Database are generally available the day they are released by BLS. The scheduled releases for the two series through the end of 2007 are:| Reference Month | Employment Situation | Consumer Prices |
| October 2007 | Nov. 2 | Nov. 15 |
| November 2007 | Dec. 7 | Dec. 14 |
| December 2007 | Jan. 4 | Jan. 16 |
| January 2008 | Feb. 1 | Feb. 20 |
| February 2008 | Mar. 7 | Mar. 14 |
| March 2008 | Apr. 4 | Apr. 16 |
| April 2008 | May 2 | May 14 |
| May 2008 | June 6 | June 13 |
| June 2008 | July 3 | July 16 |
| July 2008 | Aug. 1 | Aug. 14 |
| August 2008 | Sep. 5 | Sep. 16 |
| September 2008 | Oct. 3 | Oct. 16 |
| October 2008 | Nov. 7 | Nov. 19 |
| November 2008 | Dec. 5 | Dec. 16 |
A complete schedule of BLS economic news releases for 2008 can be found at http://www.bls.gov/schedule/schedule/2008/2008_sched.htm.
Questions should be directed to the NCSC.